bastd.mapdata.big_g

 1# Released under the MIT License. See LICENSE for details.
 2#
 3
 4# This file was automatically generated from "big_g.ma"
 5# pylint: disable=all
 6points = {}
 7# noinspection PyDictCreation
 8boxes = {}
 9boxes['area_of_interest_bounds'] = (-0.4011866709, 2.331310176,
10                                    -0.5426286416) + (0.0, 0.0, 0.0) + (
11                                        19.11746262, 10.19675564, 23.50119277)
12points['ffa_spawn1'] = (3.140826121, 1.16512015,
13                        6.172121491) + (4.739204545, 1.0, 1.028864849)
14points['ffa_spawn2'] = (5.416289073, 1.180022599, -0.1696495695) + (
15    2.945888237, 0.621599724, 0.4969830881)
16points['ffa_spawn3'] = (-0.3692088357, 2.88984723, -6.909741615) + (
17    7.575371952, 0.621599724, 0.4969830881)
18points['ffa_spawn4'] = (-2.391932409, 1.123690253, -3.417262271) + (
19    2.933065031, 0.621599724, 0.9796558695)
20points['ffa_spawn5'] = (-7.46052038, 2.863807079,
21                        4.936420902) + (0.8707600789, 0.621599724, 2.233577195)
22points['flag1'] = (7.557928387, 2.889342613, -7.208799596)
23points['flag2'] = (7.696183956, 1.095466627, 6.103380446)
24points['flag3'] = (-8.122819332, 2.844893069, 6.103380446)
25points['flag4'] = (-8.018537918, 2.844893069, -6.202403896)
26points['flag_default'] = (-7.563673017, 2.850652319, 0.08844978098)
27boxes['map_bounds'] = (-0.1916036665, 8.764115729, 0.1971423239) + (
28    0.0, 0.0, 0.0) + (27.41996888, 18.47258973, 22.17335735)
29points['powerup_spawn1'] = (7.830495287, 2.115087683, -0.05452287857)
30points['powerup_spawn2'] = (-5.190293739, 1.476317443, -3.80237889)
31points['powerup_spawn3'] = (-8.540957726, 3.762979519, -7.27710542)
32points['powerup_spawn4'] = (7.374052727, 3.762979519, -3.091707631)
33points['powerup_spawn5'] = (-8.691423338, 3.692026034, 6.627877455)
34points['race_mine1'] = (-0.06161453294, 1.123140909, 4.966104324)
35points['race_mine10'] = (-6.870248758, 2.851484105, 2.718992803)
36points['race_mine2'] = (-0.06161453294, 1.123140909, 6.99632996)
37points['race_mine3'] = (-0.7319278377, 1.123140909, -2.828583367)
38points['race_mine4'] = (-3.286508423, 1.123140909, 0.8453899305)
39points['race_mine5'] = (5.077545429, 2.850225463, -5.253575631)
40points['race_mine6'] = (6.286453838, 2.850225463, -5.253575631)
41points['race_mine7'] = (0.969120762, 2.851484105, -7.892038145)
42points['race_mine8'] = (-2.976299166, 2.851484105, -6.241064664)
43points['race_mine9'] = (-6.962812986, 2.851484105, -2.120262964)
44points['race_point1'] = (2.280447713, 1.16512015, 6.015278429) + (
45    0.7066894139, 4.672784871, 1.322422256)
46points['race_point10'] = (-4.196540687, 2.877461266, -7.106874334) + (
47    0.1057202515, 5.496127671, 1.028552836)
48points['race_point11'] = (-7.634488499, 2.877461266, -3.61728743) + (
49    1.438144134, 5.157457566, 0.06318119808)
50points['race_point12'] = (-7.541251512, 2.877461266, 3.290439202) + (
51    1.668578284, 5.52484043, 0.06318119808)
52points['race_point2'] = (4.853459878, 1.16512015,
53                         6.035867283) + (0.3920628436, 4.577066678, 1.34568243)
54points['race_point3'] = (6.905234402, 1.16512015, 1.143337503) + (
55    1.611663691, 3.515259775, 0.1135135003)
56points['race_point4'] = (2.681673258, 1.16512015, 0.771967064) + (
57    0.6475414982, 3.602143342, 0.1135135003)
58points['race_point5'] = (-0.3776550727, 1.225615225, 1.920343787) + (
59    0.1057202515, 4.245024435, 0.5914887576)
60points['race_point6'] = (-4.365081958, 1.16512015, -0.3565529313) + (
61    1.627090525, 4.549428479, 0.1135135003)
62points['race_point7'] = (0.4149308672, 1.16512015, -3.394316313) + (
63    0.1057202515, 4.945367833, 1.310190117)
64points['race_point8'] = (4.27031635, 2.19747021, -3.335165617) + (
65    0.1057202515, 4.389664492, 1.20413595)
66points['race_point9'] = (2.552998384, 2.877461266, -7.117366939) + (
67    0.1057202515, 5.512312989, 0.9986814472)
68points['shadow_lower_bottom'] = (-0.2227795102, 0.2903873918, 2.680075641)
69points['shadow_lower_top'] = (-0.2227795102, 0.8824975157, 2.680075641)
70points['shadow_upper_bottom'] = (-0.2227795102, 6.305086402, 2.680075641)
71points['shadow_upper_top'] = (-0.2227795102, 9.470923628, 2.680075641)
72points['spawn1'] = (7.180043217, 2.85596295, -4.407134234) + (0.7629937742,
73                                                              1.0, 1.818908238)
74points['spawn2'] = (5.880548999, 1.142163379, 6.171168951) + (1.817516622, 1.0,
75                                                              0.7724344394)
76points['spawn_by_flag1'] = (7.180043217, 2.85596295,
77                            -4.407134234) + (0.7629937742, 1.0, 1.818908238)
78points['spawn_by_flag2'] = (5.880548999, 1.142163379,
79                            6.171168951) + (1.817516622, 1.0, 0.7724344394)
80points['spawn_by_flag3'] = (-6.66642559, 3.554416948,
81                            5.820238985) + (1.097315815, 1.0, 1.285161684)
82points['spawn_by_flag4'] = (-6.842951255, 3.554416948,
83                            -6.17429905) + (0.8208434737, 1.0, 1.285161684)
84points['tnt1'] = (-3.398312776, 2.067056737, -1.90142919)